Description
| an Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB PRO |
| Memory Size | 8GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-18-18-36 |
| Tested Speed (Up To) | 3200 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.16 |

Reviews
There are no reviews yet.